

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Tell Me That You Love Me Tonight  03:26 98 BPM | |||||
| 2. A Moment Like This  04:39 142 BPM | |||||
| 3. All Thru The Nite  04:19 55 BPM | |||||
| 4. The Best Thing  02:47 83 BPM | |||||
| 5. Girl  04:50 82 BPM | |||||
| 6. Contradiction Of Love  03:47 98 BPM | |||||
| 7. Here We Are  04:35 175 BPM | |||||
| 8. Da Bomb  03:20 94 BPM | |||||
| 9. I'm Waitin' On You  03:01 96 BPM | |||||
| 10. Bring Your Lovin'  02:57 101 BPM | |||||
| 11. Show Me  03:09 94 BPM | |||||
| 12. One Day At A Time  03:16 80 BPM | |||||
| 13. I Wanna Be Your Hero  03:41 95 BPM | |||||
| 14. Hit Me With Your Love  03:39 100 BPM | |||||
| 15. Satisfied  04:10 118 BPM | |||||
| 16. Just Thinkin'  02:30 100 BPM | |||||
| 17. Let's Get Back to The Love  03:16 90 BPM | |||||
| 18. Forever Man  04:26 172 BPM | |||||
| 37. Dale Rosas Rojas  02:56 66 BPM | 
