

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Wild Cat  01:56 124 BPM | |||||
| 3. Shake your Shaker  01:35 128 BPM | |||||
| 4. Flash Trance  03:10 129 BPM | |||||
| 5. Ticket to Tomorrow  03:02 134 BPM | |||||
| 6. Night Flight  03:21 131 BPM | |||||
| 7. Supersonic Love  02:28 115 BPM | |||||
| 9. Superstar Strut  02:17 122 BPM | |||||
| 10. Glitter Dust  02:23 110 BPM | |||||
| 12. Burn the Night  02:18 129 BPM | |||||
| 13. Stylish Boy Stylish Girl  01:35 126 BPM | |||||
| 14. Camp Crazy  02:18 125 BPM | |||||
| 16. Smooth Velours  02:11 110 BPM | |||||
| 17. Ah l'Amour  02:53 108 BPM | |||||
| 18. Disco Boogie  02:21 135 BPM | |||||
| 20. Fall in Love  02:29 126 BPM | |||||
| 22. 1234  02:56 135 BPM | |||||
| 24. Up Down  02:13 130 BPM | 
