

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Ma Foi  01:26 120 BPM | |||||
| 2. All That Jazz  02:28 90 BPM | |||||
| 3. Amour  01:04 120 BPM | |||||
| 4. The Beautiful Ones  01:27 75 BPM | |||||
| 5. Defy Adversity  00:55 90 BPM | |||||
| 6. Viens Da Ma Vie 1  01:11 180 BPM | |||||
| 7. Viens Da Ma Vie 2  01:10 90 BPM | |||||
| 8. Couleur 1  00:46 85 BPM | |||||
| 9. Couleur 2  02:25 85 BPM | |||||
| 10. Couleur 3  00:45 85 BPM | |||||
| 11. Demander  02:14 100 BPM | |||||
| 12. Deserted Streets  02:50 100 BPM | |||||
| 13. Prend Le Temps  02:09 120 BPM | |||||
| 14. Ghostly Chanson  02:47 160 BPM | |||||
| 15. We All Want It  00:42 100 BPM | |||||
| 16. Cafe Culture  01:18 98 BPM | |||||
| 17. French Letter  01:08 122 BPM | |||||
| 18. The Troubadour  00:28 165 BPM | |||||
| 19. Rue De Paris  02:30 92 BPM | |||||
| 20. Demand Pourquoi  02:09 80 BPM | |||||
| 21. Boire  01:33 200 BPM | 
