

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Ma Foi  03:17 120 BPM | |||||
| 2. All That Jazz  02:27 90 BPM | |||||
| 3. Amour  01:39 120 BPM | |||||
| 5. The Beautiful Ones  02:30 150 BPM | |||||
| 6. Defy Adversity  03:25 90 BPM | |||||
| 7. Viens Da Ma Vie  02:24 90 BPM | |||||
| 8. Couleur  03:26 85 BPM | |||||
| 9. Demander  02:13 100 BPM | |||||
| 10. Deserted Streets  02:50 100 BPM | |||||
| 11. Prend Le Temps  02:07 120 BPM | |||||
| 12. Rainy Transmission  04:29 146 BPM | |||||
| 13. Lonesome Question  03:29 150 BPM | |||||
| 14. Ghostly Chanson  02:45 81 BPM | |||||
| 15. We All Want It  02:13 100 BPM | |||||
| 16. Cafe Culture  02:47 97 BPM | |||||
| 17. French Letter  04:37 123 BPM | |||||
| 18. The Troubadour  02:31 163 BPM | |||||
| 19. Rue De Paris  02:30 93 BPM | |||||
| 20. Demand Perqui  02:49 80 BPM | |||||
| 21. Boire  01:35 100 BPM | 
