

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Punjabi Dance  02:20 180 BPM | |||||
| 2. Jalandhar Nights  02:20 170 BPM | |||||
| 3. Celebration Day  02:21 152 BPM | |||||
| 4. Lahore Lover  04:09 80 BPM | |||||
| 5. My Broken Soul  03:51 71 BPM | |||||
| 6. Golden Triangle  03:12 82 BPM | |||||
| 7. Ancient Journey  04:11 84 BPM | |||||
| 8. You're The One  02:36 144 BPM | |||||
| 9. Walking Away  02:18 90 BPM | |||||
| 10. Jump And Shout  02:06 128 BPM | |||||
| 11. 2 Step Sikh  02:07 135 BPM | |||||
| 12. Shouting Drums  01:58 170 BPM | |||||
| 13. Dholak Dance  02:20 180 BPM | |||||
| 14. Tabla Treats  01:39 82 BPM | |||||
| 15. Frame Drum Fade  00:50 70 BPM | |||||
| 16. Skin Tight Beat  00:42 144 BPM | 
