

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Yeah Yeah Yeah  02:05 95 BPM | |||||
| 2. Drink & Smoke  02:12 96 BPM | |||||
| 3. Gangsta  02:03 82 BPM | |||||
| 4. Bring It Back Home  02:02 98 BPM | |||||
| 5. Pop Pop Pop  02:13 92 BPM | |||||
| 6. You Betta Duck  02:08 94 BPM | |||||
| 7. We Hood  02:02 150 BPM | |||||
| 8. Blood Game  02:15 94 BPM | |||||
| 9. Can't Hide  02:17 87 BPM | |||||
| 10. Oh My God  02:07 92 BPM | |||||
| 11. Be About It  02:01 180 BPM | |||||
| 12. Fall Back  02:19 86 BPM | 
