

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Happy Times  01:31 135 BPM | |||||
| 2. Fuzzhead  03:04 120 BPM | |||||
| 3. Chicken Groove  02:07 172 BPM | |||||
| 4. Voxcoder  02:57 122 BPM | |||||
| 5. French Girl in Tokyo  02:30 110 BPM | |||||
| 6. Space Calling  02:20 110 BPM | |||||
| 7. Up to You  02:32 130 BPM | |||||
| 8. Hot Rain  02:47 120 BPM | |||||
| 9. I Feel Love  02:02 122 BPM | |||||
| 10. Think About Me  02:55 140 BPM | |||||
| 11. Over You  02:55 98 BPM | |||||
| 12. Help Me Please Help Me  02:31 160 BPM | |||||
| 13. Blues Infusion  02:23 125 BPM | |||||
| 14. Frozen Fire  02:50 120 BPM | |||||
| 15. Pick Me Up  02:43 120 BPM | |||||
| 16. Electro Surf Up  02:27 108 BPM | |||||
| 17. Beach Robots  02:19 113 BPM | |||||
| 18. Bossa Baby  02:12 121 BPM | |||||
| 19. Don't Stop the Music  03:13 115 BPM | |||||
| 20. Love Connection  02:41 126 BPM | |||||
| 21. Slow Control  02:51 102 BPM | |||||
| 22. Fancy Man  02:25 75 BPM | |||||
| 23. Flying On  02:44 100 BPM | |||||
| 24. Mellow Journey  03:05 85 BPM | 
