

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Blackmore  03:20 134 BPM | |||||
| 2. Kinky Doog  02:07 111 BPM | |||||
| 3. Make Rainy Days Good  03:34 75 BPM | |||||
| 4. U Go  02:26 160 BPM | |||||
| 5. Birds Above Grass  02:21 100 BPM | |||||
| 6. Hypertension  03:22 120 BPM | |||||
| 7. Under My Skin  03:03 129 BPM | |||||
| 8. Feel the Speed  03:00 83 BPM | |||||
| 9. Fading into Silence  02:37 78 BPM | |||||
| 10. Flying Minds  02:51 105 BPM | 
