

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Hot Fudge  02:48 134 BPM | |||||
| 2. One And Only  03:43 132 BPM | |||||
| 3. Heaven Is A Lonely Road  02:29 114 BPM | |||||
| 5. The Way You Make Me Feel  02:20 124 BPM | |||||
| 7. Good To Be Bad  02:40 130 BPM | |||||
| 8. Uptown Strut  02:32 127 BPM | |||||
| 9. Fully Loaded  02:06 132 BPM | |||||
| 10. Sweet Baby  03:27 132 BPM | |||||
| 11. Funkmighty  03:05 102 BPM | |||||
| 12. Rise Up  03:12 94 BPM | |||||
| 13. Leave Me Never  02:38 52 BPM | |||||
| 14. Dedicated To You  01:50 120 BPM | |||||
| 15. Dancin' For My Baby  03:15 166 BPM | |||||
| 16. Dirty Tricks  02:37 108 BPM | |||||
| 17. Head High  03:17 126 BPM | |||||
| 18. Jazz Cat  02:27 170 BPM | |||||
| 19. Sister Soul  01:57 116 BPM | |||||
| 20. Got What You Need  03:43 114 BPM | |||||
| 21. Low Slung  02:21 90 BPM | 
