

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. La Route  02:35 82 BPM | |||||
| 2. Cross Country  03:25 132 BPM | |||||
| 3. Sports au ralenti  03:20 101 BPM | |||||
| 4. Moto-cross  01:55 102 BPM | |||||
| 5. Circuits  02:57 109 BPM | |||||
| 6. Cavalcade  03:54 127 BPM | |||||
| 7. Latin American Airlines  02:48 94 BPM | |||||
| 8. Tremplin  03:26 93 BPM | |||||
| 9. Kart  02:14 153 BPM | |||||
| 10. Evasion  02:00 122 BPM | |||||
| 11. Challenge  02:22 124 BPM | |||||
| 12. Speed-Car  02:34 68 BPM | |||||
| 13. Carabbean Race  02:39 121 BPM | |||||
| 14. Shopper  02:44 95 BPM | 
