

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Metal  04:29 149 BPM | |||||
| 2. Stabile  05:18 50 BPM | |||||
| 3. March from March  04:16 128 BPM | |||||
| 4. Aquaplane  03:44 72 BPM | |||||
| 5. Reflection  02:25 144 BPM | |||||
| 6. Highway  03:01 93 BPM | |||||
| 7. Stress  03:54 66 BPM | |||||
| 8. Downtown  04:43 113 BPM | |||||
| 9. Trafic  03:02 91 BPM | |||||
| 10. In the Gutter  03:56 99 BPM | 
