

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Cortina  02:37 104 BPM | |||||
| 2. Squaw Valley Part 1  02:30 144 BPM | |||||
| 3. Squaw Valley Part 2  02:32 144 BPM | |||||
| 4. Chamonix  03:44 144 BPM | |||||
| 5. Saporo  04:01 139 BPM | |||||
| 6. Kandahar  04:31 139 BPM | |||||
| 7. Snow Sound  02:31 87 BPM | |||||
| 8. Nurburgring  02:28 122 BPM | |||||
| 9. Le Mans  01:36 123 BPM | |||||
| 10. Monte-Carlo Rallye  02:18 135 BPM | |||||
| 11. Indianapolis 76  01:50 127 BPM | |||||
| 12. Monza  03:46 103 BPM | |||||
| 13. Altitude  03:41 82 BPM | 
