

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Screen International  00:33 | |||||
| 2. Wall St. Journal  00:31 | |||||
| 3. News of The World  00:33 | |||||
| 4. Colour Supplement  00:33 | |||||
| 5. N.Y. Herald  00:30 | |||||
| 6. What's On  00:33 | |||||
| 7. Billboard 1  00:32 | |||||
| 8. Billboad 2  00:32 | |||||
| 9. Futurism 1  00:34 | |||||
| 10. Futurism 2  00:31 | |||||
| 11. Pace of Change  00:27 | |||||
| 12. Prophecy  00:33 | |||||
| 13. Speed Factor  00:26 | |||||
| 14. New Developments  00:31 | |||||
| 15. Heavy Industry  00:32 | |||||
| 16. Technicolour  00:33 | |||||
| 17. Thrust Forward  00:32 | |||||
| 18. Auto-Power  00:28 | |||||
| 19. Pro-motion  00:26 | |||||
| 20. Optimisim  00:28 | |||||
| 21. Air Shot  00:30 | |||||
| 22. New Model  00:30 | |||||
| 23. Funky Electronics  00:30 | |||||
| 24. You're A Star  00:30 | |||||
| 25. Proud Industries 1  00:30 | |||||
| 26. Proud Industries 2  00:28 | |||||
| 27. Press On 1  00:27 | |||||
| 28. Press On 2  00:28 | |||||
| 29. Insistance  00:27 | |||||
| 30. Rhythm Pattern  00:26 | |||||
| 31. Drive On  00:31 | |||||
| 32. Colour Video  00:32 | |||||
| 33. Colour Television  00:35 | |||||
| 34. Heavy Metal  00:30 | |||||
| 35. Angel  00:31 | |||||
| 36. Roughrider  00:30 | |||||
| 37. Touch of Folyd  00:31 | |||||
| 38. Ski Friday  00:31 | |||||
| 39. Top Team  00:31 | |||||
| 40. Family  00:29 | |||||
| 41. Dynamite  00:30 | |||||
| 42. Landslide  00:29 | |||||
| 43. Tower of Power  00:30 | |||||
| 44. Masterbrass  00:29 | |||||
| 45. Pumping Iron  00:35 | |||||
| 46. Pop Socks  00:31 | |||||
| 47. Open Rd  00:32 | |||||
| 48. Sunlight  00:31 | 
