

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Dance Train  02:06 128 BPM | |||||
| 2. You're the One  02:37 118 BPM | |||||
| 3. Hot Summer  02:48 130 BPM | |||||
| 4. Stay With Me Baby  02:19 136 BPM | |||||
| 5. Few Miles Away  02:54 137 BPM | |||||
| 6. Tell Me Why  02:35 124 BPM | |||||
| 7. Night of Insomnia  02:36 126 BPM | |||||
| 8. Don't Go Away  02:24 140 BPM | |||||
| 9. Anything but Me  02:08 124 BPM | |||||
| 10. Let's Get Funky  02:25 110 BPM | |||||
| 11. Dance Train Instrumental  02:06 128 BPM | |||||
| 12. You're the One Instrumental  02:37 118 BPM | |||||
| 13. Hot Summer Instrumental  02:48 130 BPM | |||||
| 14. Stay With Me Baby Instrumental  03:03 136 BPM | |||||
| 15. Tell Me Why Instrumental  02:35 124 BPM | |||||
| 16. Don't Go Away Instrumental  02:24 140 BPM | |||||
| 17. Anything but Me Instrumental  02:08 124 BPM | |||||
| 18. Let's Get Funky Instrumental  02:25 110 BPM | 
