

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Funk Family  02:55 107 BPM | |||||
| 2. Hustler  02:42 117 BPM | |||||
| 3. Southern Fried Funk  02:09 174 BPM | |||||
| 4. Ghetto Fly  03:05 125 BPM | |||||
| 5. Blue-eyed Funk  03:06 110 BPM | |||||
| 6. Brooklyn Rhythm  02:48 105 BPM | |||||
| 7. Soul Sugar  03:04 92 BPM | |||||
| 8. Stomping  02:47 118 BPM | |||||
| 9. Alligator Swamp  02:39 87 BPM | |||||
| 10. Midnight Moves  02:56 112 BPM | |||||
| 11. Messin' Around  03:13 108 BPM | |||||
| 12. Departure Lounge  03:01 109 BPM | |||||
| 13. Soul Train  03:09 95 BPM | |||||
| 14. Boogie Boy  02:14 112 BPM | |||||
| 15. Soul Survivor  02:37 102 BPM | 
