

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Song for Shakti  03:25 120 BPM | |||||
| 2. Bombay Story  03:26 157 BPM | |||||
| 3. On the Yangtze River  04:08 82 BPM | |||||
| 4. Tea from China  02:42 102 BPM | |||||
| 5. Dragoon  02:34 89 BPM | |||||
| 6. Pine in the Oriental Garden  03:41 143 BPM | |||||
| 7. Balinese Gamelan  02:17 105 BPM | |||||
| 8. Aborigine Dance  02:39 90 BPM | |||||
| 9. Wannengo  02:41 124 BPM | |||||
| 10. Oasis  03:49 65 BPM | |||||
| 11. Celle qui n'existait pas  02:10 84 BPM | |||||
| 12. From The Casbah  03:23 175 BPM | |||||
| 13. Bolivian Dream  03:10 74 BPM | |||||
| 14. Peruvian Travel  02:16 70 BPM | |||||
| 15. Batucada des Favellas  04:49 142 BPM | |||||
| 16. Panchito  02:04 113 BPM | |||||
| 17. Reggae Time  03:32 132 BPM | 
