

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Night At Charlie's  03:13 69 BPM | |||||
| 2. Prowler  03:16 156 BPM | |||||
| 3. Espionnage Espagnol  02:30 100 BPM | |||||
| 4. Tropicalia  03:45 165 BPM | |||||
| 5. Nemesis  03:10 124 BPM | |||||
| 6. Frantic  03:27 130 BPM | |||||
| 7. This Easy Life  04:08 114 BPM | |||||
| 8. Old Friends' Ballad  02:33 85 BPM | |||||
| 9. Cool In The Sun  03:08 134 BPM | |||||
| 10. The Velvet Rooms  03:22 116 BPM | |||||
| 11. Blue Tomorrow  01:57 104 BPM | |||||
| 12. Can't Wait  02:10 149 BPM | |||||
| 13. Starlit Nights  03:05 81 BPM | |||||
| 14. Downtime  01:44 54 BPM | 
