

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Sudhambudhi  02:55 91 BPM | |||||
| 2. Veena Gold  03:29 87 BPM | |||||
| 3. Thillana  03:17 83 BPM | |||||
| 4. Mysore Violins 1  04:22 106 BPM | |||||
| 5. Mysore Violins 2  03:15 106 BPM | |||||
| 6. Malabar Saz  02:53 57 BPM | |||||
| 7. Saz Sting  00:05 113 BPM | |||||
| 9. Kalyana Vasanjham  02:30 60 BPM | |||||
| 10. Saraswathi Veena 1  01:59 77 BPM | |||||
| 11. Saraswathi Veena 2  03:23 86 BPM | |||||
| 12. Bhavanutha  03:11 170 BPM | |||||
| 13. Venu And Ghatam  03:12 155 BPM | |||||
| 14. Thodi Violin  02:58 80 BPM | |||||
| 15. Sarod Katha  02:29 166 BPM | |||||
| 16. Hari Katha 1  01:24 175 BPM | |||||
| 17. Hari Katha 2  03:24 75 BPM | |||||
| 18. Tha Ki Ta Tha Ka  00:32 78 BPM | |||||
| 19. Kirthana  02:46 56 BPM | |||||
| 21. Soliga Children's Song 1  02:30 109 BPM | |||||
| 23. Soliga Children's Song 3  01:48 123 BPM | |||||
| 24. Children Of India  00:59 65 BPM | |||||
| 25. Tribal Dance 1  01:41 81 BPM | |||||
| 27. Soliga Tribal Singing  01:24 102 BPM | |||||
| 28. Tribal Dance 3  01:58 114 BPM | |||||
| 29. Herbal Doctors  02:21 129 BPM | |||||
| 31. Wedding Ceremonial  01:04 122 BPM | |||||
| 32. Nadaswaram Welcome  02:31 132 BPM | |||||
| 33. Festival Of Makara Sankriti  00:59 175 BPM | 
