

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Medina Djembe  02:45 132 BPM | |||||
| 2. Assiko Dance  01:27 191 BPM | |||||
| 3. Bugarabu 1  01:42 130 BPM | |||||
| 4. Bugarabu 2  01:34 93 BPM | |||||
| 5. Teemb Talking Drums  01:30 87 BPM | |||||
| 7. Elephant Dance  01:33 115 BPM | |||||
| 8. Gugu Log Drum  01:04 74 BPM | |||||
| 9. Balanda Funeral  01:32 164 BPM | |||||
| 10. Dorot Dance  01:15 131 BPM | |||||
| 11. Acholi Bwala  02:30 115 BPM | |||||
| 12. Acholi Dance  01:03 139 BPM | |||||
| 14. Mamachor 1  01:00 168 BPM | |||||
| 15. Mamachor 2  00:41 126 BPM | |||||
| 16. Missa Equatoria  01:36 118 BPM | |||||
| 17. Emosiroi  01:38 84 BPM | |||||
| 18. Samburu Social  03:57 155 BPM | |||||
| 19. Samburu Warriors  00:54 101 BPM | |||||
| 20. Masai Womens Song  01:14 101 BPM | |||||
| 21. Mamborosi  02:01 88 BPM | |||||
| 22. El Molo Chant  01:36 132 BPM | |||||
| 23. Turkana Praise Song 1  01:54 56 BPM | |||||
| 24. Turkana Praise Song 2  01:51 114 BPM | |||||
| 25. Giraffe Song  02:22 68 BPM | |||||
| 26. Nzara Zande  02:03 168 BPM | |||||
| 27. Nzara Xylophone  02:02 196 BPM | |||||
| 28. Enanga Harp  02:03 159 BPM | |||||
| 29. Enanga Duet  02:19 85 BPM | |||||
| 30. Balafon Con Chacha  02:13 136 BPM | |||||
| 31. Kudi Thumb Pianos  01:17 112 BPM | |||||
| 32. Yambio Xylophone  01:54 161 BPM | |||||
| 33. Imatong Mountains  00:35 76 BPM | |||||
| 34. Mukaro Mukara  03:05 122 BPM | |||||
| 35. Lokeme Dance  01:34 124 BPM | |||||
| 37. Mansane Ciss  02:39 98 BPM | |||||
| 38. Bazenkop Harp  01:25 123 BPM | |||||
| 39. Shwaum Solo  00:59 61 BPM | |||||
| 40. Muezzin  01:14 133 BPM | |||||
| 41. Coptic Priest  00:59 72 BPM | |||||
| 42. Coptic Christians 1  00:52 142 BPM | |||||
| 43. Coptic Christians 2  01:26 132 BPM | 
