

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. 1000 Yellow Bicycles  02:50 186 BPM | |||||
| 2. Peking Station  02:07 187 BPM | |||||
| 3. King Rama  01:54 107 BPM | |||||
| 4. One Language  03:36 136 BPM | |||||
| 5. Garuda  03:32 136 BPM | |||||
| 6. Luminous Forces 1 & 2  02:16 172 BPM | |||||
| 7. Gagaku  03:24 49 BPM | |||||
| 8. Mongolian Desert  03:50 89 BPM | |||||
| 9. Heavenly Clouds  03:31 67 BPM | |||||
| 10. Cloud Music  03:42 56 BPM | |||||
| 11. Ice Palace  03:22 88 BPM | |||||
| 12. Kyoto Gardens  01:47 133 BPM | |||||
| 13. Haiku  01:23 98 BPM | |||||
| 14. Potala Temple  01:01 94 BPM | 
