| Title | Stems | Length | ||
|---|---|---|---|---|
1. Darkside 02:51 73 BPM | ||||
2. Getting Close 02:42 113 BPM | ||||
3. In Terror 01:29 128 BPM | ||||
4. Startle 00:33 61 BPM | ||||
5. Black Mist 02:53 81 BPM | ||||
6. Countdown 01:52 42 BPM | ||||
7. Dissolves 01:34 66 BPM | ||||
8. Dank 01:45 66 BPM | ||||
9. Short Of Time 01:57 132 BPM | ||||
10. Neon Strip 02:04 83 BPM | ||||
11. Getting Ready 03:53 86 BPM | ||||
12. Stark 01:35 117 BPM | ||||
13. Daredevil 02:51 99 BPM | ||||
14. Mystique 03:12 76 BPM | ||||
15. Art And Science 03:12 99 BPM | ||||
16. Lost World 1 00:50 43 BPM | ||||
17. Lost World 2 00:51 43 BPM | ||||
18. Lost World 3 02:18 118 BPM |
View Options