

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Why Don't You Do It  03:34 100 BPM | |||||
| 2. Tight Rope  02:46 114 BPM | |||||
| 3. Heart Of Stone  03:03 110 BPM | |||||
| 4. Give It All You've Got  02:33 135 BPM | |||||
| 5. Dance Dance  02:46 143 BPM | |||||
| 6. Boogie In The Jungle  02:50 136 BPM | |||||
| 7. Juicy Lucy  03:04 133 BPM | |||||
| 8. Double Double Cross  02:40 130 BPM | |||||
| 9. The Shotgun Did It  03:04 110 BPM | |||||
| 10. On The Run  03:06 130 BPM | |||||
| 11. Boogie Nights Of Love  03:28 130 BPM | |||||
| 12. Some Kind Of Loving  03:22 120 BPM | |||||
| 13. Sweet Southern Comfort  04:04 94 BPM | 
